$3,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13 × 14 |
| Kitchen | Main | 20 × 25 |
| Dining Room | Main | 18 × 23 |
| Family Room | Main | 16 × 19 |
| Bathroom Half | Main | 9 × 10 |
| Bedroom | Upper | 20 × 18 |
| Loft | Upper | 23 × 14 |
| Bedroom | Upper | 19 × 10 |
| Laundry | Upper | 11 × 5 |
| Bathroom Full | Upper | 10 × 9 |
| Bedroom | Upper | 15 × 25 |
| Bathroom Full | Upper | 15 × 14 |
| Bathroom Full | Upper | 9 × 9 |
| Bedroom | Basement | 12 × 15 |
| Exercise Room | Basement | 10 × 22 |
| Wine Cellar | Basement | 8 × 8 |
| Bonus Room | Basement | 21 × 24 |
| Bonus Room | Basement | 28 × 17 |
| Bathroom Full | Basement | 5 × 12 |
Todd L Crosbie, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC9995173

recolorado #REC9995173
recolorado #REC9995173

Based on information submitted to the MLS GRID as of 2026-08-07. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.