$3,695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18 × 17 |
| Living Room | Main | 12 × 11 |
| Kitchen | Main | 16 × 17 |
| Dining Room | Main | 16 × 13 |
| Dining Room | — | — |
| Kitchen | Main | 10 × 6 |
| Mud Room | Main | 16 × 7 |
| Bedroom | Upper | 21 × 14 |
| Bathroom Full | Upper | 16 × 14 |
| Bedroom | Upper | 17 × 9 |
| Bedroom | Upper | 12 × 11 |
| Bathroom Full | Upper | 18 × 12 |
| Bathroom Half | Main | 11 × 5 |
| Bedroom | Basement | 12 × 12 |
| Bedroom | Basement | 12 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Basement | 6 × 6 |
| Bathroom Full | Basement | 14 × 14 |
| Bedroom | Upper | 12 × 14 |
Ronald Brown, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC9856433

recolorado #REC9856433

Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.