$4,400,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 23.5 × 17 |
| Family Room | Main | 24 × 18 |
| Kitchen | Main | 22 × 18 |
| Dining Room | Main | 18 × 15.5 |
| Office | Main | 16 × 15.5 |
| Mud Room | Main | 15.5 × 8.5 |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 19 × 17 |
| Bathroom Full | Upper | 18 × 16.5 |
| Bedroom | Upper | 16 × 13.5 |
| Bedroom | Upper | 15.5 × 14 |
| Bedroom | Upper | 16 × 13.5 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | 12 × 9.5 |
| Bedroom | Basement | 18.5 × 15 |
| Bathroom Three Quarter | Basement | — |
| Great Room | Basement | 27 × 16.5 |
| Media Room | Basement | 21 × 16.5 |
| Exercise Room | Basement | 24 × 11.5 |
| Bathroom Half | Basement | — |
| Utility Room | Basement | 19 × 13 |
Allison Craig, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5900812

recolorado #REC5900812
recolorado #REC5337357
recolorado #REC5337357

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.