$2,975,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Lower | — |
| Living Room | Upper | 18 × 15 |
| Office | Main | 14 × 13 |
| Kitchen | Main | 11 × 27 |
| Bedroom | Main | 12 × 13 |
| Bedroom | Lower | 11 × 21 |
| Dining Room | Main | 10 × 27 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Upper | 18 × 15 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Main | 12 × 13 |
| Bedroom | Lower | 11 × 21 |
| Dining Room | Main | 10 × 27 |
| Kitchen | Main | 11 × 27 |
| Living Room | Upper | 18 × 15 |
| Office | Main | 14 × 13 |
| Bathroom Full | Upper | — |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Lower | — |
The Zach Zeldner Team, 3034875472, Compass - Boulder
recolorado as distributed by MLS GRID, MLS#: RECIR1040077

recolorado #RECIR1040077
recolorado #RECIR1040077

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.