$625,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.5 × 9.8 |
| Bedroom | Upper | 11.8 × 10.2 |
| Bedroom | Upper | 11.8 × 9.8 |
| Bathroom Full | Upper | — |
| Office | Main | — |
| Kitchen | Main | 15 × 12.5 |
| Dining Room | Main | 15 × 11.5 |
| Family Room | Main | 17 × 15 |
| Gym | Basement | 13.8 × 12 |
| Living Room | Basement | 21.3 × 16.3 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | — |
| Bathroom Half | Main | — |
| Loft | Upper | 13.5 × 11.5 |
| Utility Room | Basement | — |
Eric Young, 720-252-6888, Denver Property Team
recolorado as distributed by MLS GRID, MLS#: 8016358

recolorado #8016358
recolorado #8016358

Based on information submitted to the MLS GRID as of 2026-10-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.