$8,995,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 × 21 |
| Living Room | Main | 26 × 15 |
| Bathroom Full | Upper | — |
| Game Room | Lower | 20 × 17 |
| Bedroom | Upper | 16 × 11 |
| Bathroom Half | Main | — |
| Dining Room | Main | 16 × 12 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 25 × 13 |
| Bathroom Three Quarter | Lower | — |
| Bedroom | Lower | 14 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 16 × 11 |
| Office | Main | 16 × 10 |
| Bathroom Three Quarter | Lower | — |
| Laundry | Main | 7 × 11 |
| Bedroom | Upper | 17 × 13 |
| Family Room | Lower | 41 × 12 |
Patrick Brown, 3034875472, Compass - Boulder
recolorado as distributed by MLS GRID, MLS#: RECIR1067848

recolorado #RECIR1067848
recolorado #RECIR1060559
recolorado #RECIR1060559
recolorado #RECIR1060559

Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.