$2,999,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 21 × 15 |
| Bedroom | Main | 18 × 16 |
| Bedroom | Main | 11 × 12 |
| Bedroom | Basement | 15 × 15 |
| Bedroom | Basement | 15 × 14 |
| Bedroom | Basement | 11 × 11 |
| Dining Room | Main | 15 × 14 |
| Great Room | Basement | 20 × 16 |
| Kitchen | Main | 21 × 23 |
| Laundry | Main | 9 × 7 |
| Living Room | Main | 21 × 18 |
| Office | Main | 14 × 12 |
| Bathroom Full | Main | — |
| Game Room | Basement | 20 × 16 |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Family Room | Basement | 25 × 21 |
| Bathroom Half | Main | — |
Kathleen Winegardner, 3034406464, Kearney Realty
recolorado as distributed by MLS GRID, MLS#: IR1069298

recolorado #IR1069298
recolorado #IR1069298
recolorado #IR1052941
recolorado #IR1052941
recolorado #IR1052941
recolorado #IR1042189
recolorado #IR1042189

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.