$5,900,000
ACTIVE| Room Type | Level |
|---|---|
| Office | Main |
| Bedroom | Main |
| Dining Room | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Main |
| Mud Room | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bathroom Full | Main |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Great Room | Basement |
| Media Room | Basement |
| Bonus Room | Basement |
| Bathroom Half | Basement |
| Bonus Room | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Laundry | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Half | Main |
| Bathroom Three Quarter | Main |
| Bathroom Half | Main |
Gwenivere Snyder, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: 8102751

No comments yet. Add the first note about this listing.
recolorado #8102751
recolorado #8102751
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-10-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis