$1,195,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 14 × 14 |
| Bedroom | Upper | 10 × 14 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Kitchen | Main | 16 × 19 |
| Dining Room | Main | — |
| Great Room | Main | 20 × 14 |
| Dining Room | Main | 12 × 12 |
| Office | Main | 10 × 11 |
| Mud Room | Main | — |
| Laundry | Upper | — |
| Bedroom | Basement | 12 × 11 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | 18 × 13 |
| Game Room | Basement | 20 × 13 |
| Exercise Room | Basement | 15 × 15 |
Andrew Nagel, 303-320-1556, RE/MAX of Cherry Creek
recolorado as distributed by MLS GRID, MLS#: 7508478

recolorado #7508478
recolorado #7508478
recolorado #7508478
recolorado #7508478

Based on information submitted to the MLS GRID as of 2026-09-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.