$2,500,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 26.9 × 21.2 |
| Bathroom Full | Upper | 10.2 × 11.4 |
| Bedroom | Main | 19.11 × 11.1 |
| Bathroom Full | Main | 11.1 × 12.7 |
| Bedroom | Upper | 14.7 × 25.4 |
| Bathroom Three Quarter | Upper | 7.3 × 9.1 |
| Bedroom | Basement | 14.6 × 12 |
| Bathroom Three Quarter | Basement | 9.5 × 5.2 |
| Kitchen | Main | 21.7 × 12.1 |
| Bathroom Half | Main | 5.11 × 5 |
| Family Room | Main | 26.9 × 35.11 |
| Office | Main | 11.11 × 8.7 |
| Library | Upper | 6.9 × 12.7 |
| Laundry | Main | 11.7 × 10.1 |
| Mud Room | Main | 11.6 × 15.1 |
| Dining Room | Main | 21.7 × 15.1 |
| Utility Room | Basement | 14.1 × 7.1 |
Tom Lilly, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: 9466643

recolorado #9466643
recolorado #9466643
recolorado #9466643
recolorado #9466643
recolorado #9466643

Based on information submitted to the MLS GRID as of 2026-09-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.