



$2,886,100
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14.5 × 16.9 |
| Dining Room | Main | 17.7 × 13.7 |
| Family Room | Main | 18.4 × 18.1 |
| Kitchen | Main | 17 × 11.4 |
| Office | Main | 13 × 16.5 |
| Bedroom | Basement | 18.1 × 14.7 |
| Wine Cellar | Basement | 13.8 × 7 |
| Family Room | Basement | 12.7 × 23 |
| Game Room | Basement | 30.2 × 22.11 |
| Bathroom Full | Upper | 4.3 × 9 |
| Bedroom | Upper | 13.6 × 13.8 |
| Bathroom Full | Upper | 7.11 × 5.1 |
| Bedroom | Upper | 19.4 × 13 |
| Bathroom Full | Upper | 5.1 × 9.1 |
| Bedroom | Upper | 15.1 × 11.8 |
| Bathroom Full | Upper | 19.6 × 15.11 |
| Bedroom | Upper | 18.2 × 25.3 |
| Bathroom Half | Main | 6.3 × 4.8 |
| Bedroom | Basement | 17.11 × 16 |
| Bathroom Full | Basement | 6.6 × 11.11 |
| Laundry | Main | — |
| Laundry | Upper | — |
Kylie Russell, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7536759

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7536759
recolorado #REC7536759Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.