$2,950,000
ACTIVE| Room Type | Level |
|---|---|
| Den | Main |
| Dining Room | Main |
| Living Room | Main |
| Kitchen | Main |
| Bonus Room | Main |
| Bonus Room | — |
| Bathroom Half | Main |
| Mud Room | — |
| Loft | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Exercise Room | Basement |
| Family Room | Basement |
| Bathroom Half | Basement |
| Bathroom Half | Main |
| Bathroom Full | Basement |
| Utility Room | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
K.C. Golfinopoulos, 720-750-2269, Mountain Realty & Development, LLC
recolorado as distributed by MLS GRID, MLS#: REC5518339

recolorado #REC5518339

Based on information submitted to the MLS GRID as of 2026-09-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.