





$2,795,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 24 × 14 |
| Family Room | Main | 25 × 16 |
| Dining Room | Main | 16 × 15 |
| Living Room | Main | 21 × 15 |
| Office | Main | 14 × 8 |
| Bathroom Half | Main | — |
| Mud Room | Main | 11 × 6 |
| Bedroom | Upper | 15 × 15 |
| Bathroom Full | Upper | 16 × 13 |
| Laundry | Upper | 11 × 7 |
| Bedroom | Upper | 14 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 16 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 14 |
| Bathroom Full | Upper | — |
| Bonus Room | Basement | 33 × 21 |
| Bonus Room | Basement | 14 × 10 |
| Exercise Room | Basement | 15 × 15 |
| Bedroom | Basement | 14 × 14 |
| Bathroom Three Quarter | Basement | — |
Nicole Scholle, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8301108

recolorado #REC8301108

Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.