



$1,795,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 14.75 × 22 |
| Kitchen | Main | 13.5 × 18.75 |
| Dining Room | Main | 13.25 × 13.25 |
| Dining Room | Main | 13.25 × 6.5 |
| Living Room | Main | 13.25 × 11.5 |
| Den | Main | 13 × 13.5 |
| Office | Main | 13 × 8.5 |
| Bathroom Half | Main | 5.75 × 6 |
| Bathroom Full | Main | 7 × 13 |
| Primary Bathroom Full | Main | 12 × 12 |
| Primary Bedroom | Main | 14 × 14.75 |
| Bedroom | Main | 12 × 10.5 |
| Bedroom | Main | 11 × 13.25 |
| Bedroom | Main | 13 × 13.5 |
| Media Room | Basement | 21.5 × 13.25 |
| Bedroom | Basement | 13.25 × 9.25 |
| Laundry | Basement | 8 × 11 |
| Bathroom Three Quarter | Basement | 6 × 6 |
| Utility Room | Basement | 12 × 12 |
| Bonus Room | Basement | 5 × 18 |
Kevin Mackessy, (303) 683-2526, BLUE OLIVE PROPERTIES
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8319973

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8319973
recolorado #REC8319973Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.