$5,795,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 23 × 13 |
| Bonus Room | Main | 12 × 17 |
| Dining Room | Main | 15 × 15 |
| Great Room | Main | 25 × 21 |
| Office | Main | 17 × 14 |
| Bathroom Half | Main | — |
| Mud Room | Main | 13 × 6 |
| Laundry | Main | 8 × 7 |
| Living Room | Main | 18 × 17 |
| Bedroom | Main | 15 × 14 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Upper | 19 × 18 |
| Bathroom Full | Upper | 14 × 13 |
| Laundry | Upper | 14 × 8 |
| Loft | Upper | 18 × 17 |
| Bedroom | Upper | 15 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 15 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 15 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 25 × 21 |
| Game Room | Basement | 22 × 19 |
| Exercise Room | Basement | 19 × 14 |
| Wine Cellar | Basement | 10 × 5 |
| Bedroom | Basement | 15 × 14 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | 20 × 17 |
| Bathroom Half | Basement | — |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: 8185692

recolorado #8185692
recolorado #8185692
recolorado #5507669
recolorado #5507669
recolorado #5507669

Based on information submitted to the MLS GRID as of 2026-09-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.