$5,750,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Gym | Basement | — |
| Media Room | Basement | — |
| Bathroom Full | Basement | — |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Mud Room | Main | — |
| Dining Room | Main | 14.5 × 12 |
| Kitchen | Main | — |
| Library | Main | — |
| Living Room | Main | — |
| Office | Main | 13 × 11.25 |
| Bathroom Half | Main | — |
| Bonus Room | Main | — |
| Bedroom | Upper | 14.6 × 13.7 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 14.6 × 11 |
| Laundry | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Kitchen | Upper | — |
| Utility Room | Basement | — |
| Bonus Room | Basement | — |
| Utility Room | Upper | — |
Ryan Borger, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: 6934339

recolorado #6934339
recolorado #6934339
recolorado #6934339

Based on information submitted to the MLS GRID as of 2026-10-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.