$5,795,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 26 × 10 |
| Living Room | Main | 26 × 20 |
| Wine Cellar | Main | 5 × 5 |
| Dining Room | Main | 26 × 14 |
| Office | Main | 18 × 14 |
| Bathroom Half | Main | — |
| Bedroom | Main | 21 × 17 |
| Bathroom Full | Main | — |
| Laundry | Main | — |
| Bedroom | Main | 19 × 16 |
| Bathroom Three Quarter | Main | — |
| Mud Room | Main | 7 × 6 |
| Bonus Room | Upper | 30 × 23 |
| Game Room | Upper | — |
| Bedroom | Upper | 14 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 16 × 14 |
| Bonus Room | Basement | 26 × 18 |
| Game Room | Basement | 26 × 12 |
| Exercise Room | Basement | 18 × 14 |
| Bathroom Half | Basement | — |
| Bedroom | Basement | 15 × 14 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | — |
| Utility Room | Basement | 26 × 16 |
| Utility Room | Basement | 20 × 16 |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8374917

recolorado #REC8374917
recolorado #REC8374917

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.