



$1,500,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 13.05 × 5.01 |
| Bathroom Half | Main | 6.09 × 5.05 |
| Office | Main | 14.02 × 10.04 |
| Bonus Room | Main | 6.02 × 7 |
| Kitchen | Main | 18.04 × 15.07 |
| Bonus Room | Main | 8.01 × 8.09 |
| Great Room | Main | 16.01 × 16.04 |
| Mud Room | Main | 9.06 × 5.02 |
| Laundry | Main | 10.05 × 6.01 |
| Bedroom | Basement | 12.02 × 10.08 |
| Bathroom Three Quarter | Basement | 8.02 × 7.09 |
| Bedroom | Basement | 13.01 × 12.01 |
| Great Room | Basement | 24 × 21.05 |
| Game Room | Basement | 12.1 × 11.07 |
| Bonus Room | Basement | — |
| Bedroom | Upper | — |
| Bathroom Full | Upper | 8.02 × 4.11 |
| Bedroom | Upper | 13.07 × 14.08 |
| Bedroom | Upper | 11.05 × 12.02 |
| Bathroom Full | Upper | 8.02 × 4.11 |
| Bathroom Three Quarter | Upper | 4.1 × 8.03 |
| Bonus Room | Main | — |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1972755

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1972755
recolorado #REC1972755Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.