$1,925,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 16.6 × 16 |
| Bathroom Full | Main | 12.4 × 9.2 |
| Living Room | Main | 18 × 25.6 |
| Laundry | Main | 3.9 × 5.5 |
| Dining Room | Main | 11 × 15.3 |
| Kitchen | Main | 17.7 × 15.3 |
| Bathroom Three Quarter | Main | 5.9 × 5.9 |
| Bedroom | Main | 15.11 × 11.5 |
| Bathroom Three Quarter | Main | 7.5 × 5.5 |
| Bedroom | Basement | 15.2 × 11.1 |
| Bedroom | Basement | 21.4 × 10.8 |
| Bathroom Three Quarter | Basement | 11.1 × 8 |
| Dining Room | Basement | 15.8 × 11.6 |
| Kitchen | Basement | 12 × 14.3 |
| Family Room | Basement | 20.6 × 18.8 |
| Laundry | Basement | 4 × 5 |
| Bathroom Full | Basement | 7.9 × 8.6 |
Lora Nordby, 303-289-7009, Berkshire Hathaway HomeServices Colorado Real Estate, LLC
recolorado as distributed by MLS GRID, MLS#: REC7636622

recolorado #REC7636622
recolorado #REC7636622

Based on information submitted to the MLS GRID as of 2026-07-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.