$1,625,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12.6 × 15.2 |
| Bathroom Half | Main | 5.8 × 6.8 |
| Kitchen | Main | 19.7 × 17.6 |
| Living Room | Main | 19.7 × 16.1 |
| Dining Room | Main | 8.7 × 15.3 |
| Great Room | Main | — |
| Mud Room | Upper | 8.3 × 5.2 |
| Bedroom | Upper | 19.7 × 12.7 |
| Bathroom Three Quarter | Upper | 14.8 × 8.8 |
| Bedroom | Upper | 11.5 × 12.3 |
| Laundry | Upper | 11.5 × 9.2 |
| Bedroom | Upper | 19.7 × 20.2 |
| Bathroom Three Quarter | Upper | 22.6 × 11.5 |
| Bedroom | Basement | 13.6 × 12.11 |
| Bathroom Three Quarter | Basement | 13.2 × 5.11 |
| Family Room | Basement | 19.7 × 34.8 |
| Utility Room | Basement | 8.3 × 20.9 |
Tamara Cooper, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC4421912

recolorado #REC4421912
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613
recolorado #REC8790613

Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.