



$1,543,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 6 × 4 |
| Bathroom Three Quarter | Main | 8 × 6 |
| Bathroom Full | Upper | 12 × 5 |
| Bathroom Full | Upper | 8 × 5 |
| Primary Bathroom Full | Upper | 14 × 12 |
| Bathroom Full | Basement | 10 × 11 |
| Bedroom | Upper | 18.5 × 16 |
| Bedroom | Upper | 14.5 × 12 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Basement | 17 × 16 |
| Primary Bedroom | Upper | 19.5 × 24.5 |
| Office | Main | 13 × 16 |
| Family Room | Main | 18 × 17 |
| Family Room | Basement | 28 × 21 |
| Wine Cellar | Basement | 10 × 5.5 |
| Media Room | Basement | 16 × 14 |
| Dining Room | Main | 13 × 12 |
| Kitchen | Main | 16 × 16 |
| Laundry | Main | 14 × 10 |
| Bonus Room | Main | 14 × 10 |
Carol Hoffman, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7549931

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7549931
recolorado #REC7549931Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.