





$1,150,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 26.5 × 13.8 |
| Living Room | Upper | 26.5 × 13.11 |
| Kitchen | Upper | 11.6 × 12.11 |
| Dining Room | Upper | 11.8 × 11.5 |
| Bathroom Half | Upper | 5.4 × 5.5 |
| Bedroom | Upper | 11.1 × 17.3 |
| Bathroom Three Quarter | Upper | 10.1 × 7.1 |
| Bedroom | Upper | 10.11 × 18.9 |
| Laundry | Upper | 5.3 × 3.1 |
| Bathroom Full | Upper | 10.2 × 5.3 |
| Bedroom | Basement | 12.6 × 16.1 |
| Bathroom Three Quarter | Basement | 6.2 × 10 |
| Bonus Room | Basement | 13.7 × 11.1 |
| Utility Room | Basement | 10.4 × 6.7 |
Curtis Wehr, 303-232-4444, Legacy 100 Real Estate Partners LLC
recolorado as distributed by MLS GRID, MLS#: REC5505660

recolorado #REC5505660
recolorado #REC4270964
recolorado #REC4270964
recolorado #REC5505660
recolorado #REC4270964

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.