$1,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15 × 8.5 |
| Dining Room | Main | 14.5 × 10 |
| Great Room | Main | 19.5 × 14.7 |
| Living Room | Main | 10.5 × 11.5 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 14.7 × 11.3 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 11.3 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 19.3 × 8.6 |
| Bathroom Three Quarter | Upper | — |
| Sun Room | Upper | 30 × 7 |
| Sun Room | Upper | — |
| Office | Basement | — |
| Media Room | Basement | 25.2 × 17.5 |
| Bedroom | Basement | 12.1 × 14.8 |
| Bathroom Three Quarter | Basement | 8.3 × 8 |
| Utility Room | Basement | 4.2 × 9 |
| Utility Room | Basement | — |
Brook Swientisky, 303-962-4272, Your Castle Realty LLC
recolorado as distributed by MLS GRID, MLS#: REC3561650

recolorado #REC3561650
recolorado #REC3561650
recolorado #REC3561650
recolorado #REC3561650
recolorado #REC3561650
recolorado #REC3561650
recolorado #REC2617123
recolorado #REC2617123

Based on information submitted to the MLS GRID as of 2026-08-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.