$3,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 15 × 12 |
| Dining Room | Main | 15 × 19 |
| Bathroom Full | Upper | — |
| Bedroom | Lower | 16 × 13 |
| Bathroom Three Quarter | Lower | — |
| Bathroom Half | Main | — |
| Game Room | Lower | 16 × 18 |
| Bedroom | Upper | 17 × 22 |
| Bedroom | Lower | 12 × 14 |
| Bathroom Full | Upper | — |
| Office | Upper | 8 × 13 |
| Laundry | Lower | 10 × 10 |
| Bedroom | Upper | 15 × 17 |
| Kitchen | Main | 17 × 18 |
| Bathroom Full | Lower | — |
| Living Room | Main | 17 × 19 |
| Bathroom Three Quarter | Upper | — |
Janet Leap, 3034497000, RE/MAX of Boulder, Inc
recolorado as distributed by MLS GRID, MLS#: RECIR1069309

recolorado #RECIR1069309
recolorado #REC4277983
recolorado #REC4277983
recolorado #RECIR1030343

Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.