





$2,800,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Bathroom Half | Main | 11.3 × 12.5 |
| Dining Room | Main | 11.3 × 13.1 |
| Mud Room | Main | — |
| Bathroom Full | Main | — |
| Great Room | Main | 14.3 × 16.3 |
| Bedroom | Main | 11.3 × 12.5 |
| Primary Bedroom | Upper | 19.4 × 18 |
| Primary Bathroom Full | Upper | — |
| Office | Upper | 13.2 × 11.1 |
| Laundry | Upper | — |
| Bathroom Full | Basement | — |
| Bedroom | Upper | 12.5 × 12.1 |
| Bathroom Full | Upper | — |
| Game Room | Basement | 11 × 16.1 |
| Bedroom | Upper | 11.3 × 12.1 |
| Bedroom | Basement | 11.2 × 12.1 |
| Bathroom Full | Upper | — |
| Loft | Upper | 13.8 × 15.5 |
| Media Room | Basement | 14.3 × 23.2 |
Tina Parks, 303-409-1300, Coldwell Banker Realty 24
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC9364411

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC9364411
recolorado #REC9364411Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.