$699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.6 × 13.3 |
| Dining Room | Main | 12.1 × 11.5 |
| Kitchen | Main | 10.5 × 11.6 |
| Family Room | Lower | 24.9 × 14.9 |
| Bathroom Three Quarter | Lower | — |
| Bedroom | Lower | 16.8 × 10.11 |
| Bedroom | Upper | 12 × 10.7 |
| Bedroom | Upper | 9.1 × 12.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 16.3 × 12.9 |
| Bathroom Full | Upper | — |
| Great Room | Basement | 22.4 × 25.1 |
| Laundry | Basement | — |
Arnie Stein Team, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6448108

recolorado #REC6448108
recolorado #REC6448108

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.