





$1,585,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 0 × 0 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Dining Room | Main | — |
| Kitchen | Main | 0 × 0 |
| Laundry | Upper | — |
| Living Room | Main | — |
| Office | Main | — |
| Bathroom Three Quarter | Upper | — |
| Family Room | Basement | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
Connor Cole, 3038761073, milehimodern - Boulder
recolorado as distributed by MLS GRID, MLS#: RECIR1069061

recolorado #REC4942146
recolorado #REC4942146
recolorado #RECIR1069061

Based on information submitted to the MLS GRID as of 2026-09-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.