

$2,850,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16 × 15.1 |
| Dining Room | Main | 13.8 × 15.1 |
| Family Room | Main | 13.6 × 17 |
| Kitchen | Main | 12 × 20 |
| Office | Main | 10.1 × 13.8 |
| Mud Room | Main | 16.8 × 6.6 |
| Bathroom Three Quarter | Main | 14 × 6.6 |
| Bedroom | Upper | 13.7 × 15.2 |
| Bathroom Full | Upper | 12.5 × 10.1 |
| Bedroom | Upper | 12.5 × 11.3 |
| Bathroom Three Quarter | Upper | 6.4 × 8 |
| Bedroom | Upper | 12.11 × 10.5 |
| Bedroom | Upper | 10.7 × 10.5 |
| Bathroom Full | Upper | 10.11 × 6.4 |
| Laundry | Upper | 7.11 × 6.4 |
| Great Room | Upper | 15.9 × 16.7 |
| Bedroom | Main | 10.7 × 12 |
| Bathroom Full | Upper | 11.9 × 8.8 |
| Great Room | Basement | 21.11 × 21.11 |
| Bedroom | Basement | 10 × 10.1 |
| Bathroom Three Quarter | Basement | 8.6 × 10 |
| Great Room | Upper | 12.3 × 10.1 |
| Kitchen | Upper | 13.8 × 13.4 |
| Laundry | Upper | — |
| Bedroom | Upper | 12.4 × 9.1 |
| Bedroom | Upper | 12.4 × 10.01 |
| Bathroom Full | Upper | 9.9 × 5.01 |
Paul DeSalvo, 303-471-4508, Firehouse Realty
recolorado as distributed by MLS GRID, MLS#: REC2910997

recolorado #REC2910997
recolorado #REC2910997
recolorado #REC2910997

Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.