$745,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Lower | 6 × 5 |
| Bathroom Three Quarter | Upper | 6 × 10 |
| Bathroom Full | Upper | 5 × 10 |
| Laundry | Lower | 6 × 5 |
| Living Room | — | 22 × 12 |
| Kitchen | — | 10 × 20 |
| Dining Room | — | 10 × 11 |
| Family Room | Lower | 23 × 16 |
| Bedroom | Upper | 16 × 13 |
| Bedroom | Upper | 11 × 17 |
| Bedroom | Upper | 11 × 14 |
| Bedroom | Lower | 9 × 11 |
| Family Room | Basement | 23 × 16 |
| Bonus Room | Basement | 12 × 8 |
Carol Hoffman, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC9019791

recolorado #REC9019791
recolorado #REC9019791

Based on information submitted to the MLS GRID as of 2026-08-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.