$1,875,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Bathroom Half | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Office | Main |
| Dining Room | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bonus Room | Upper |
| Mud Room | Main |
| Living Room | Basement |
| Game Room | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Exercise Room | Basement |
| Wine Cellar | Basement |
| Sun Room | Main |
| Bathroom Half | Basement |
Sarah Moore, 303-935-8787, West and Main Homes Inc
recolorado as distributed by MLS GRID, MLS#: REC8822859

recolorado #REC8822859
recolorado #REC8822859

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.