





$975,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 15 × 15 |
| Dining Room | Main | 17 × 10 |
| Kitchen | Main | 15 × 14 |
| Bathroom Half | Main | 5 × 6 |
| Bedroom | Main | 18 × 12 |
| Bathroom Full | Main | 10 × 11 |
| Bedroom | Upper | 18 × 12 |
| Bathroom Full | Upper | 11 × 10 |
| Bedroom | Upper | 14 × 20 |
| Bonus Room | Basement | 26 × 18 |
| Bedroom | Basement | 20 × 17 |
| Bathroom Full | Basement | 9 × 5 |
| Laundry | Basement | 9 × 10 |
| Utility Room | Basement | — |
Greg Margheim & Kelly Sophinos, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC1861963

recolorado #REC1861963

Based on information submitted to the MLS GRID as of 2026-09-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.