





$975,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13 × 13 |
| Family Room | Main | 13 × 18 |
| Dining Room | Main | 11 × 13 |
| Kitchen | Main | 12 × 14 |
| Bathroom Half | Main | 5 × 6 |
| Laundry | Main | 9 × 6 |
| Loft | Upper | 13 × 19 |
| Bedroom | Upper | 15 × 17 |
| Bathroom Full | Upper | 10 × 12 |
| Bedroom | Upper | 13 × 10 |
| Bathroom Full | Upper | 5.6 × 7.6 |
| Bedroom | Upper | 13 × 10 |
| Bonus Room | Basement | 14 × 20 |
| Bedroom | Basement | 11.6 × 13 |
| Bathroom Full | Basement | 5.6 × 7.6 |
Greg Margheim & Kelly Sophinos, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC6861735

recolorado #REC6861735

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.