$1,625,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | — |
| Kitchen | Main | — |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Laundry | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Loft | Upper | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | — |
| Family Room | Basement | — |
| Dining Room | Main | 10 × 11 |
| Living Room | Main | 15 × 11 |
| Mud Room | Main | 8 × 6 |
| Laundry | Main | — |
| Bathroom Full | Main | — |
| Bedroom | Main | 12 × 9 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 13 × 10 |
| Bedroom | Basement | 11 × 11 |
| Family Room | Basement | 19 × 11 |
| Loft | Upper | 8 × 7 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 23 × 13 |
| Kitchen | Main | 14 × 11 |
| Utility Room | Basement | — |
Jessica Northrop, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: 3073607

recolorado #3073607
recolorado #3073607
recolorado #3073607
recolorado #3073607
recolorado #5749062
recolorado #5749062

Based on information submitted to the MLS GRID as of 2026-09-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.