





$2,600,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20.5 × 13.7 |
| Living Room | Main | 13.1 × 13 |
| Dining Room | Main | 15.6 × 12.6 |
| Office | Main | 20.6 × 11.1 |
| Family Room | Main | 24.2 × 17.6 |
| Laundry | Main | 20.9 × 12.4 |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Main | 10.5 × 7.4 |
| Bedroom | Upper | 25.2 × 26.7 |
| Bathroom Full | Upper | 24.4 × 18.9 |
| Bedroom | Upper | 16.8 × 12.7 |
| Bathroom Full | Upper | 18.2 × 20.3 |
| Bedroom | Upper | 18.1 × 13.7 |
| Bathroom Full | Upper | 11.1 × 6.7 |
| Bedroom | Upper | 18.7 × 11.1 |
| Bathroom Three Quarter | Upper | 12.6 × 5.4 |
| Game Room | Basement | — |
| Gym | Basement | — |
| Game Room | Basement | 26.11 × 20.6 |
| Bonus Room | Basement | 11 × 9.11 |
| Bonus Room | Basement | 11.9 × 10.11 |
Nancy Levine, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8388814

recolorado #REC8388814

Based on information submitted to the MLS GRID as of 2026-09-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.