





$1,690,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 0 × 0 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Main | — |
| Bedroom | Basement | — |
| Dining Room | Main | — |
| Great Room | Basement | — |
| Kitchen | Main | 0 × 0 |
| Laundry | Upper | — |
| Living Room | Main | — |
| Game Room | Basement | — |
| Office | Main | — |
| Bathroom Full | Upper | — |
| Family Room | Main | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
Jennifer Kurpinsky, 3038933200, LIV Sotheby's Intl Realty D
recolorado as distributed by MLS GRID, MLS#: RECIR1069273

recolorado #REC9086176
recolorado #RECIR1069273
recolorado #REC9086176

Based on information submitted to the MLS GRID as of 2026-10-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.