$1,699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18 × 18 |
| Dining Room | Main | 11 × 18 |
| Bonus Room | Main | 10 × 6 |
| Kitchen | Main | 14 × 20 |
| Family Room | Main | 16 × 19 |
| Bathroom Half | Main | 7 × 3 |
| Bedroom | Upper | 17 × 19 |
| Mud Room | Main | 15 × 5 |
| Bathroom Full | Upper | 18 × 21 |
| Bedroom | Upper | 15 × 12 |
| Bathroom Full | Upper | 10 × 6 |
| Laundry | Upper | 12 × 7 |
| Exercise Room | Upper | 10 × 18 |
| Bonus Room | Upper | 10 × 18 |
| Bathroom Full | Basement | 6 × 10 |
| Bedroom | Basement | 16 × 18 |
| Family Room | Basement | 40 × 28 |
| Bonus Room | Basement | 14 × 7 |
| Utility Room | Basement | 17 × 14 |
Tonie Benetti, 303-210-7336, TBK Real Estate Solutions, LLC
recolorado as distributed by MLS GRID, MLS#: REC1711981

recolorado #REC1711981
recolorado #REC1711981
recolorado #REC1711981
recolorado #REC5115844
recolorado #REC5115844

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.