$870,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14 × 13 |
| Dining Room | Main | 19.4 × 9.3 |
| Kitchen | Main | 16.6 × 13.9 |
| Office | Main | 9.1 × 9.1 |
| Bathroom Half | Main | 5 × 5.5 |
| Bedroom | Upper | 16.7 × 13.9 |
| Bathroom Full | Upper | 9.4 × 10.4 |
| Bedroom | Upper | 9.1 × 14.3 |
| Bedroom | Upper | 14.8 × 14.9 |
| Bathroom Full | Upper | 6.9 × 5.8 |
| Laundry | Upper | 9.7 × 7.6 |
| Bedroom | Basement | 8.5 × 13.7 |
| Bathroom Full | Basement | 10.3 × 4.9 |
| Utility Room | Basement | 9.2 × 7.6 |
| Family Room | Basement | 20.3 × 28.1 |
| Mud Room | Main | — |
Erin Brumleve, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC5002657

recolorado #REC5002657
recolorado #REC5002657
recolorado #REC5002657

Based on information submitted to the MLS GRID as of 2026-07-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.