$6,995,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bathroom Full | — | — |
| Bathroom Half | Main | — |
| Living Room | Main | 32 × 21 |
| Bathroom Three Quarter | Lower | — |
| Bedroom | Lower | 14 × 21 |
| Game Room | Lower | 21 × 15 |
| Kitchen | Main | 20 × 20 |
| Family Room | Main | 15 × 27 |
| Bedroom | — | 19 × 19 |
| Bedroom | Upper | 23 × 22 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | — | 18 × 30 |
| Bedroom | Upper | 23 × 18 |
| Laundry | Lower | 9 × 19 |
| Dining Room | Main | 16 × 31 |
| Bathroom Three Quarter | Upper | — |
Patrick Brown, 3034875472, Compass - Boulder
recolorado as distributed by MLS GRID, MLS#: RECIR1067849

recolorado #RECIR1067849
recolorado #RECIR1052521
recolorado #RECIR1052521
recolorado #RECIR1052521

Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.