$3,750,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Sun Room | Main |
| Bathroom Half | Main |
| Mud Room | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Three Quarter | Upper |
| Family Room | Basement |
| Utility Room | Basement |
| Exercise Room | Basement |
| Bathroom Three Quarter | Basement |
Leo Rowen, 303-320-1556, RE/MAX of Cherry Creek
recolorado as distributed by MLS GRID, MLS#: REC2174438

recolorado #REC2174438
recolorado #REC2174438
recolorado #REC2174438

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.