$2,650,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Lower | — |
| Media Room | Lower | 21 × 22 |
| Bedroom | Lower | 11 × 15 |
| Bedroom | Lower | 11 × 9.6 |
| Dining Room | Main | — |
| Dining Room | Main | 13 × 14 |
| Family Room | Main | 17 × 16 |
| Mud Room | Main | 17 × 16 |
| Kitchen | Main | 23 × 26 |
| Bathroom Half | Main | — |
| Kitchen | Lower | 16 × 15 |
| Bedroom | Main | 12 × 11 |
| Bathroom Three Quarter | Lower | 11 × 9.6 |
| Laundry | Upper | 9 × 6.6 |
| Primary Bedroom | Upper | 20 × 16 |
| Bathroom Three Quarter | Upper | 5 × 9 |
| Bedroom | Upper | 20 × 15 |
| Primary Bathroom Full | Upper | 22.6 × 10 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 14 × 13 |
| Utility Room | Upper | — |
| Bathroom Three Quarter | Upper | 5 × 8 |
| Bathroom Three Quarter | Upper | 5 × 10 |
Diana Nelson, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2810647

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2810647
recolorado #2810647Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis