





$725,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Full | Basement | — |
| Bedroom | Main | 11.33 × 13.25 |
| Bedroom | Main | 13 × 9.83 |
| Bedroom | Main | 9.66 × 9.83 |
| Bedroom | Basement | 11.33 × 25.9 |
| Mud Room | Main | 11.33 × 17.83 |
| Dining Room | Main | 10.83 × 13.4 |
| Family Room | Basement | 22.5 × 12.16 |
| Living Room | Main | 17.9 × 12.5 |
| Laundry | Basement | — |
| Utility Room | Basement | — |
Kara Nunley, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3318497

recolorado #REC3318497
recolorado #REC3318497

Based on information submitted to the MLS GRID as of 2026-08-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.