





$5,490,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 17 × 14 |
| Bedroom | Main | 12 × 11 |
| Bedroom | Lower | 12 × 13 |
| Bedroom | Lower | 12 × 13 |
| Bedroom | Lower | 12 × 13 |
| Dining Room | Main | 20 × 9 |
| Living Room | Main | 20 × 21 |
| Laundry | Lower | 8 × 9 |
| Kitchen | Main | 11 × 26 |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Family Room | Lower | 18 × 20 |
| Bathroom Full | Lower | — |
| Bathroom Full | Lower | — |
| Bathroom Half | Main | — |
| Bathroom Half | Lower | — |
| Bathroom Three Quarter | Lower | — |
Beau Burris, 3038801132, Burris Real Estate
recolorado as distributed by MLS GRID, MLS#: IR1053150

recolorado #IR1053150
recolorado #IR1029487
recolorado #IR1029487

Based on information submitted to the MLS GRID as of 2026-10-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.