$2,950,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 33.58 × 14.67 |
| Kitchen | Main | 13.17 × 8.67 |
| Dining Room | Main | 13.33 × 14.75 |
| Great Room | Main | 33 × 14.75 |
| Sun Room | Main | 23.08 × 9.75 |
| Office | Main | 9.08 × 8.67 |
| Family Room | Main | 13.17 × 14.67 |
| Bathroom Half | Main | 4.67 × 5.58 |
| Kitchen | Main | 13.17 × 8.67 |
| Sun Room | Main | 23.5 × 9.75 |
| Bedroom | Upper | 19.5 × 12.83 |
| Bedroom | Upper | 23.08 × 17.25 |
| Bedroom | Upper | 11.75 × 14.17 |
| Bedroom | Upper | 21.67 × 12.67 |
| Bedroom | Main | 11.08 × 13 |
| Bathroom Full | Upper | 12.75 × 10.25 |
| Bathroom Full | Upper | 9 × 4.83 |
| Bathroom Three Quarter | Upper | 5.08 × 5.67 |
| Bathroom Three Quarter | Upper | 4.92 × 5.58 |
| Laundry | Upper | 2.83 × 5.67 |
| Laundry | Upper | 3.5 × 5.58 |
| Utility Room | Main | 9.42 × 8.67 |
| Bathroom Half | Main | 5 × 5.5 |
| Sun Room | Upper | 22.83 × 10.75 |
| Sun Room | Upper | 23.08 × 9.67 |
Valerie Skorka Westmark, 303-420-5352, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC8347006

recolorado #REC8347006

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.