$950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 15.11 × 7.11 |
| Office | Main | 11.05 × 12.04 |
| Bathroom Half | Main | 5.11 × 5.05 |
| Great Room | Main | 14.01 × 16.1 |
| Dining Room | Main | 13.05 × 12.11 |
| Mud Room | Main | 8 × 7.05 |
| Bedroom | Upper | 14 × 14.03 |
| Bathroom Full | Upper | 11.05 × 15.1 |
| Bonus Room | Upper | 10.09 × 12.08 |
| Bedroom | Upper | 14.03 × 10.06 |
| Bathroom Full | Upper | 11.04 × 4.1 |
| Kitchen | Main | 13.07 × 10.05 |
| Bedroom | Upper | 11.05 × 13.02 |
| Laundry | Upper | 7.07 × 6.01 |
| Game Room | Basement | 18.1 × 12.01 |
| Media Room | Basement | 16.03 × 8.08 |
| Office | Basement | 13.03 × 8.07 |
| Bonus Room | Basement | 11.11 × 7.01 |
| Bedroom | Basement | 10.06 × 12 |
| Bathroom Three Quarter | Basement | 8.02 × 4.11 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC7076613

recolorado #REC7076613
recolorado #REC7076613
recolorado #REC7076613

Based on information submitted to the MLS GRID as of 2026-09-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.