$799,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 × 15 |
| Bathroom Half | Main | — |
| Office | Main | 11 × 12 |
| Kitchen | Main | 20 × 18 |
| Sun Room | Main | 15 × 11 |
| Great Room | Main | 18 × 17 |
| Bedroom | Upper | 15 × 16 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Laundry | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 11 × 15 |
| Loft | Upper | 15 × 17 |
| Bonus Room | Basement | 37 × 25 |
| Bonus Room | Basement | 14 × 12 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 13 × 11 |
| Bedroom | Main | — |
Jose "Pepe" Laguna, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC5944220

recolorado #REC5944220
recolorado #REC2008387
recolorado #REC2008387

Based on information submitted to the MLS GRID as of 2026-09-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.